BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (PRESS X FEMALE) BXF21000
OEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (PRESS X FEMALE) BXF21000
Applications
- compressed air
- cooling
- heating
- potable water
- vacuum
Approvals
- DVGW Wasser
- KIWA SE
- SINTEF
- VA (ETA)
Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
---|
15 (DN10) | 2010001010-0100 | BROEN Ballofix® Full Flow stainless, 15xG1/2, DN10, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537749571 |
18 (DN15) | 2015001010-0100 | BROEN Ballofix® Full Flow stainless, 18xG3/4, DN15, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537749595 |
22 (DN20) | 2020001000-0100 | BROEN Ballofix® Full Flow stainless, 22xG3/4, DN20, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597752 |
28 (DN25) | 2025001000-0100 | BROEN Ballofix® Full Flow stainless, 28xG1, DN25, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597837 |
35 (DN32) | 2032001000-0100 | BROEN Ballofix® Full Flow stainless, 35xG1 1/4, DN32, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597912 |
42 (DN40) | 2040001000-0100 | BROEN Ballofix® Full Flow stainless, 42xG1 1/2, DN40, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597998 |
54 (DN50) | 2050001000-0100 | BROEN Ballofix® Full Flow stainless, 54xG2, DN50, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537598070 |
Công ty TNHH Wili
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)