BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (FEMALE X FEMALE) BXF22000


BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (FEMALE X FEMALE) BXF22000
Applications
- compressed air
- cooling
- heating
- potable water
- vacuum
Approvals
- DVGW Wasser
- KIWA SE
- SINTEF
- VA (ETA)

| Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
|---|---|---|---|---|---|---|
| G3/8xG3/8 (DN10) | 2010002000-0100 | BROEN Ballofix® Full Flow stainless, G3/8xG3/8, DN10 low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597639 | |
| G1/2xG1/2 (DN15) | 2015002000-0100 | BROEN Ballofix® Full Flow stainless, G1/2xG1/2, DN15, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597714 | |
| G3/4xG3/4 (DN20) | 2020002000-0100 | BROEN Ballofix® Full Flow stainless, G3/4xG3/4, DN20, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597790 | |
| G1xG1 (DN25) | 2025002000-0100 | BROEN Ballofix® Full Flow stainless, G1xG1, DN25, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597875 | |
| G1 1/4xG1 1/4 (DN32) | 2032002000-0100 | BROEN Ballofix® Full Flow stainless, G1 1/4xG1 1/4, DN32, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597950 | |
| G1 1/2xG1 1/2 (DN40) | 2040002000-0100 | BROEN Ballofix® Full Flow stainless, G1 1/2xG1 1/2, DN40, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537598032 | |
| G2xG2 (DN50) | 2050002000-0100 | BROEN Ballofix® Full Flow stainless, G2xG2, DN50, low | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537598117 |

